How Many Car Accidents per Day in Montana
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 18,500 | 51/day | 207 | 0.57/day |
| 2021 | 20,000 | 55/day | 239 | 0.65/day |
| 2022 | 19,500 | 53/day | 215 | 0.59/day |
| 2023 | 19,200 | 53/day | 208 | 0.57/day |
| 2024 | 18,900 | 52/day | 205 | 0.56/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.2% |
| 3 AM - 6 AM | 3.6% |
| 6 AM - 9 AM | 9.8% |
| 9 AM - 12 PM | 13.2% |
| 12 PM - 3 PM | 21.5% |
| 3 PM - 6 PM | 25.7% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 7.5% |
Useful Links
- Montana Department of Transportation
- Montana Highway Patrol
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
