How Many Cars Are in Montana in 2025
Registration Statistics in Montana
The state’s motor vehicle records indicate a consistent and gradual rise in the number of vehicles on the road. Rural and urban areas alike contribute to statewide figures through both private and commercial vehicle registrations.
Vehicle Registrations by Year in Montana
Below is a table representing estimated statewide registrations over the past five years:
Year | Total Registrations |
---|---|
2019 | 1,050,000 |
2020 | 1,078,000 |
2021 | 1,100,000 |
2022 | 1,125,000 |
2023 | 1,145,000 |
Breakdown by Vehicle Type in Montana (2024)
For 2024, preliminary figures highlight the distribution among various types of vehicles:
Vehicle Type | Estimated Registrations |
---|---|
Passenger Cars | 500,000 |
Light Trucks | 400,000 |
Recreational Vehicles (RVs) | 100,000 |
Motorcycles | 50,000 |
Total | 1,050,000 |
Registration Statistics by Major Census Areas in Montana (2024)
Key metropolitan areas account for a significant proportion of total vehicle registrations. The table below presents provisional data for 2024:
Census Area | Estimated Registrations |
---|---|
Billings | 220,000 |
Missoula | 180,000 |
Great Falls | 135,000 |
Bozeman | 165,000 |
Other Areas | 350,000 |
Total | 1,050,000 |
Vehicle Registration Counts by Fuel Type in Montana
Montana’s vehicle fleet reflects growing diversity in fuel choices:
Fuel Type | No. of Vehicles |
---|---|
Gasoline | 850,000 |
Diesel | 140,000 |
Hybrid | 40,000 |
Electric | 20,000 |
Total | 1,050,000 |
Useful Links
• Montana Department of Transportation
• Montana Department of Justice – Motor Vehicle Division
• U.S. Census Bureau